Requests per second
A better Deno framework to create web application
A focused RESTful server framework for Deno 🌰🦕
Deno web framework with many decorators
A minimal and fast 🏃 web framework for Deno
Bun is a fast all-in-one JavaScript runtime
🐈 A blazing fast framework for the modern web.
The most mature backend framework for Deno
The most mature backend framework for Deno, V2 in Alpha
A modern runtime for JavaScript and TypeScript
A simple & fast HTTP web framework for Deno
Sinatra like light weight web app framework for deno.
Ergonomic Framework for Humans
Fast, unopinionated, minimalist web framework for Node.js
Fast, unopinionated, minimalist web framework for Node.js, run on Deno
Small web framework with near-native performance.
Fast and low overhead web framework, for Node.js
Fast and simple web application framework for deno
Ultrafast web framework for Cloudflare Workers and Deno. Fast, but not only fast.
The deno standard library http server
High performance Node.js webserver with a simple-to-use API powered by uWebsockets.js under the hood.
A minimalistic connect-like web framework. Automatically works out of the box with Deno Deploy, Deno's Native HTTP and Deno's Standard HTTP server.
Deno HTTP server framework focused on speed
An Simple web-framework for Deno and Friends
Node.js® is a JavaScript runtime built on Chrome's V8 JavaScript engine.
A middleware framework for Deno's native HTTP server, Deno Deploy and Node.js 16.5 and later. It also includes a middleware router.
Fast, minimalist web framework for Deno ported from ExpressJS.
Featherweight server/router framework + middleware and handler library 🐣
A thin, testable routing library designed to sit on top of Deno's standard HTTP module.
The tiny, modern and fast router by the denosaurs for deno and deno deploy. Used by projects like fresh
Stric is a minimalist, fast web framework for Bun.
🌾A progressive http server for Deno🌾
A pure functional web framework
A pure functional web framework
A simple benchmark which expects a response simply containing the text
"Hello, Bench!
"
Stat | Mean | Stddev | Max |
---|---|---|---|
13758.70 | 1430.78 | 19023.83 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 12533.18 | 13305.92 | 14068.68 | 14648.10 | 14951.70 | 15142.20 | 15603.56 |
Latency | 3ms | 3ms | 3ms | 3ms | 4ms | 4ms | 5ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
0.00 | 0.00 | 0.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Latency | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
44132.29 | 2663.64 | 51180.71 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 42425.66 | 43415.85 | 44245.04 | 45124.02 | 46320.43 | 46988.09 | 49105.15 |
Latency | 994µs | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
31125.39 | 3539.33 | 40631.93 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 28693.03 | 30323.27 | 31709.26 | 32967.72 | 33811.39 | 34569.80 | 37098.15 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
82591.02 | 8780.42 | 98623.30 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 68175.81 | 77857.05 | 85657.55 | 88668.35 | 91647.82 | 94085.90 | 96344.73 |
Latency | 385µs | 452µs | 539µs | 728µs | 920µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
41039.36 | 2463.59 | 50578.97 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 39972.83 | 40753.10 | 41151.11 | 41888.24 | 42519.18 | 43042.98 | 44407.27 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
33462.51 | 2576.51 | 35626.51 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 32616.33 | 33357.78 | 34009.49 | 34360.00 | 34679.50 | 34944.24 | 35404.03 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
34998.63 | 2526.49 | 40358.02 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 34024.15 | 35112.97 | 35501.83 | 35819.91 | 36317.12 | 36511.82 | 36936.24 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
60927.32 | 7833.69 | 81450.16 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 52564.46 | 53992.79 | 59772.19 | 66736.28 | 72119.28 | 74712.04 | 78504.48 |
Latency | 563µs | 655µs | 847µs | 959µs | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
45393.07 | 2835.75 | 59270.45 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 43398.52 | 44325.78 | 45212.38 | 46133.23 | 48394.91 | 49422.11 | 53099.11 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
16998.22 | 2125.58 | 20999.48 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 15337.03 | 16328.24 | 17389.79 | 18207.69 | 18953.55 | 19330.77 | 19814.36 |
Latency | 2ms | 2ms | 2ms | 2ms | 3ms | 3ms | 5ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
79590.00 | 11254.20 | 98388.05 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 61837.64 | 72530.53 | 81796.81 | 88195.19 | 92496.55 | 94600.79 | 96953.27 |
Latency | 374µs | 462µs | 574µs | 735µs | 954µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
6334.28 | 934.07 | 8385.19 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 5139.31 | 6039.95 | 6632.84 | 6860.46 | 6994.08 | 7566.16 | 8281.54 |
Latency | 6ms | 7ms | 7ms | 8ms | 9ms | 9ms | 11ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
10282.89 | 1918.21 | 12545.74 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 6723.90 | 10410.50 | 11138.40 | 11314.22 | 11430.68 | 11498.19 | 12008.00 |
Latency | 3ms | 4ms | 4ms | 4ms | 5ms | 7ms | 10ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
50862.98 | 4065.61 | 73018.19 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 47579.40 | 48623.53 | 49840.63 | 52504.13 | 56004.42 | 58518.31 | 62759.49 |
Latency | 783µs | 917µs | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
17242.60 | 1869.69 | 20376.33 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 15825.23 | 16963.89 | 17772.26 | 18142.93 | 18420.40 | 18602.91 | 18863.05 |
Latency | 2ms | 2ms | 2ms | 2ms | 3ms | 3ms | 5ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
56494.21 | 8827.53 | 75307.76 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 46586.76 | 48393.64 | 56010.79 | 64006.22 | 68187.84 | 70631.83 | 73197.05 |
Latency | 624µs | 693µs | 894µs | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
49203.01 | 3522.40 | 68134.12 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 46624.40 | 47513.62 | 48613.17 | 50610.66 | 53263.10 | 54925.55 | 58934.72 |
Latency | 852µs | 947µs | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
40552.46 | 4512.08 | 52703.64 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 37015.05 | 39088.52 | 41503.90 | 43038.20 | 44081.79 | 44883.09 | 47306.21 |
Latency | 917µs | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
78617.55 | 12289.69 | 98590.25 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 59297.98 | 70385.78 | 81271.80 | 88231.55 | 92853.02 | 94508.82 | 96920.07 |
Latency | 367µs | 461µs | 581µs | 760µs | 967µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
31143.71 | 3956.37 | 38015.06 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 29317.94 | 30746.15 | 31983.40 | 32976.14 | 33868.49 | 34377.06 | 35392.73 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms | 3ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
46086.56 | 2980.39 | 62638.25 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 43997.33 | 45112.75 | 45821.15 | 47033.34 | 49176.20 | 50588.84 | 53497.60 |
Latency | 944µs | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
50554.88 | 3900.55 | 76898.68 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 47600.09 | 48535.44 | 49619.23 | 52252.81 | 55306.24 | 57508.74 | 61417.03 |
Latency | 810µs | 924µs | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
18135.35 | 1545.54 | 24900.41 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 17600.05 | 17942.29 | 18251.23 | 18627.31 | 18957.88 | 19241.85 | 20838.70 |
Latency | 2ms | 2ms | 2ms | 2ms | 2ms | 2ms | 5ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
30246.99 | 3107.04 | 33657.35 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 29915.88 | 30342.09 | 30823.62 | 31268.50 | 31533.69 | 31751.90 | 32151.98 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
0.00 | 0.00 | 0.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Latency | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
0.00 | 0.00 | 0.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Latency | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
38957.29 | 2509.89 | 50139.12 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 36219.02 | 38602.18 | 39659.71 | 40151.01 | 40818.12 | 41142.27 | 43100.95 |
Latency | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
40239.20 | 3993.32 | 47297.40 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 37723.06 | 39440.94 | 41013.12 | 42169.35 | 43332.88 | 43936.60 | 44963.41 |
Latency | 919µs | 1ms | 1ms | 1ms | 1ms | 1ms | 2ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
81988.46 | 9320.82 | 99758.40 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 68722.88 | 75959.00 | 83019.13 | 89259.86 | 93415.46 | 95160.02 | 97184.96 |
Latency | 368µs | 457µs | 571µs | 719µs | 905µs | 1ms | 1ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
6234.21 | 1512.67 | 10921.97 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 5115.92 | 5635.21 | 6443.71 | 6944.16 | 7740.39 | 8378.80 | 9038.76 |
Latency | 6ms | 7ms | 7ms | 8ms | 9ms | 12ms | 14ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
0.00 | 0.00 | 0.00 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Latency | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms | 0ms |
Stat | Mean | Stddev | Max |
---|---|---|---|
52966.44 | 5559.41 | 73312.73 |
Stat | 10 | 25 | 50 | 75 | 90 | 95 | 99 |
---|---|---|---|---|---|---|---|
Req/Sec | 47908.97 | 49361.96 | 51647.51 | 56229.09 | 60585.67 | 63907.97 | 68075.43 |
Latency | 660µs | 865µs | 972µs | 1ms | 1ms | 1ms | 1ms |
Generated 2024-12-20T01:58:53.848Z