This branch is for CNCF related repos of DaoCloud.
ID | REPO | STARS | UPDATEDAT | CREATEDAT | FORKSCOUNT | DESCRIPTIONS |
---|---|---|---|---|---|---|
1 | kubernetes | 111815 | 2024-12-18 | 2014-06-06 | 39877 | Production-Grade Container Scheduling and Management |
2 | istio | 36249 | 2024-12-18 | 2016-11-18 | 7798 | Connect, secure, control, and observe services. |
3 | containerd | 17682 | 2024-12-18 | 2015-11-13 | 3489 | An open and reliable container runtime |
4 | kubespray | 16303 | 2024-12-18 | 2015-10-03 | 6512 | Deploy a Production Ready Kubernetes Cluster |
5 | public-image-mirror | 7367 | 2024-12-18 | 2021-09-09 | 958 | 很多镜像都在国外。比如 gcr 。国内下载很慢,需要加速。致力于提供连接全世界的稳定可靠安全的容器镜像服务。 |
6 | kubeedge | 6866 | 2024-12-18 | 2018-09-28 | 1734 | Kubernetes Native Edge Computing Framework (project under CNCF) |
7 | karmada | 4529 | 2024-12-18 | 2020-11-10 | 891 | Open, Multi-Cloud, Multi-Cluster Kubernetes Orchestration |
8 | kubeadm | 3775 | 2024-12-18 | 2016-11-22 | 716 | Aggregator for issues filed against kubeadm |
9 | kwok | 2617 | 2024-12-18 | 2022-07-28 | 212 | Kubernetes WithOut Kubelet - Simulates thousands of Nodes and Clusters. |
10 | kueue | 1524 | 2024-12-18 | 2022-02-16 | 276 | Kubernetes-native Job Queueing |
11 | HAMi | 1106 | 2024-12-18 | 2021-09-14 | 223 | Heterogeneous AI Computing Virtualization Middleware |
12 | clusterpedia | 806 | 2024-12-17 | 2021-10-08 | 120 | The Encyclopedia of Kubernetes clusters |
13 | merbridge | 762 | 2024-12-16 | 2022-01-12 | 95 | Use eBPF to speed up your Service Mesh like crossing an Einstein-Rosen Bridge. |
14 | hwameistor | 576 | 2024-12-18 | 2022-03-07 | 80 | Hwameistor is an HA local storage system for cloud-native stateful workloads. |
15 | cloudtty | 557 | 2024-12-18 | 2022-04-28 | 72 | A Friendly Kubernetes CloudShell (Web Terminal) ! |
16 | spiderpool | 541 | 2024-12-18 | 2022-03-07 | 80 | Underlay and RDMA network solution of the Kubernetes, for bare metal, VM and any public cloud |
17 | kubean | 460 | 2024-12-18 | 2022-07-05 | 35 | 🌱 Product ready cluster lifecycle management toolchains based on kubespray and other cluster LCM engine. |
18 | piraeus | 457 | 2024-12-18 | 2019-12-05 | 52 | High Available Datastore for Kubernetes |
19 | piraeus-operator | 420 | 2024-12-17 | 2019-07-25 | 64 | The Piraeus Operator manages LINSTOR clusters in Kubernetes. |
20 | crproxy | 394 | 2024-12-17 | 2022-10-17 | 98 | CRProxy (Container Registry Proxy) is a generic image proxy |
21 | kdoctor | 224 | 2024-12-14 | 2023-06-05 | 17 | data plane testing utility of cloud native |
22 | egressgateway | 214 | 2024-12-18 | 2022-10-24 | 17 | Network egress policy for Kubernetes |
23 | kubernetes-lts | 212 | 2024-12-14 | 2021-07-16 | 16 | Kubernetes LTS(long term support) |
24 | dao-2048 | 212 | 2024-11-29 | 2015-06-03 | 2328 | 2048 is a number puzzle game. |
25 | DaoCloud-docs | 186 | 2024-12-18 | 2015-11-07 | 201 | DaoCloud Enterprise 5.0 Documentation |
26 | lws | 152 | 2024-12-18 | 2024-02-22 | 31 | LeaderWorkerSet: An API for deploying a group of pods as a unit of replication |
27 | daochain | 121 | 2024-11-29 | 2016-11-02 | 30 | Docker image verification system based on Ethereum |
28 | ollama-operator | 120 | 2024-12-16 | 2024-04-10 | 13 | Yet another operator for running large language models on Kubernetes with ease. Powered by Ollama! 🐫 |
29 | dao-style | 120 | 2024-11-29 | 2017-03-14 | 14 | 🎉 A high quality component library built on Vue.js 2.0 |
30 | kube-scheduler-wasm-extension | 112 | 2024-12-16 | 2023-05-16 | 22 | All the things to make the scheduler extendable with wasm. |
31 | datatunerx | 91 | 2024-11-19 | 2023-09-15 | 17 | Large language model fine-tuning capabilities based on cloud native and distributed computing. |
32 | miragedebug | 56 | 2024-11-04 | 2023-04-27 | 2 | MirageDebug: Local remote debugging for Kubernetes apps, enabling fully authentic environment debugging. |
33 | fedstate | 48 | 2024-11-29 | 2023-05-23 | 11 | Federated middleware based on Karmada |
34 | fast | 35 | 2024-09-25 | 2023-04-12 | 1 | Fast is a Kubernetes CNI based on eBPF implementation |
35 | llmaz | 34 | 2024-12-17 | 2023-11-20 | 10 | ☸️ Easy, advanced inference platform for large language models on Kubernetes. 🌟 Star to support our work! |
36 | kasmcloud | 32 | 2024-11-18 | 2023-08-25 | 4 | Running and managing Wasm(actors) and capability providers in Kubernetes |
37 | Awesome-LLMOps | 32 | 2024-12-16 | 2023-08-14 | 9 | 🎉 An awesome & curated list of best LLMOps tools. |
38 | kube-node-tuning | 27 | 2024-12-04 | 2022-07-05 | 4 | Manage kubernetes node-level kernel tuning ( using sysctl ). |
39 | kcover | 25 | 2024-11-24 | 2024-07-30 | 1 | kcover |
40 | ckube | 19 | 2024-11-29 | 2022-03-17 | 7 | Kubernetes APIServer 高性能代理组件,代理 APIServer 的 List 请求,其它类型的请求会直接反向代理到原生 APIServer。 CKube 还额外支持了分页、搜索和索引等功能。 并且,CKube 100% 兼容原生 kubectl 和 kube client sdk,只需要简单的配置即可实现全局替换。 |
41 | rollouts-plugin-trafficrouter-contour | 15 | 2024-09-18 | 2023-03-15 | 8 | The Argo Rollouts plugin implementing the Contour HTTPProxy traffic control in progressive delivery scenarios. |
42 | llmlite | 14 | 2024-12-13 | 2023-09-05 | 2 | 🌵 A library helps to communicate with all kinds of LLMs consistently. |
43 | spiderdoctor | 12 | 2024-03-29 | 2022-11-11 | 4 | spiderdoctor |
44 | Manta | 12 | 2024-12-16 | 2024-09-18 | 2 | 💫 A lightweight p2p-based cache system for model distributions on Kubernetes. Reframing now to make it an unified cache system with POSIX promise 🎯 |
45 | llmg | 12 | 2024-12-02 | 2024-08-25 | 1 | 🧘 Extensive LLM endpoints, expended capabilities through your favorite protocols, 🕸️ GraphQL, |
46 | neuri-js | 9 | 2024-12-18 | 2024-08-27 | 0 | 🧠 Simple and easy agent framework, include various of structured data manipulation, agent and function compositing, code editing, fs and more! |
47 | ropee | 9 | 2024-11-29 | 2019-07-08 | 0 | A scalable prometheus remote storage adapter for splunk. |
48 | democtl | 8 | 2024-11-10 | 2024-05-09 | 0 | This is a tool for recording terminal commands |
49 | meta-server | 5 | 2024-05-30 | 2023-09-15 | 4 | meta-server |
50 | drbd-adapter | 4 | 2024-11-26 | 2022-08-29 | 6 | A DRBD kernel loader that auto-adapts OS distros |
51 | jitdi | 4 | 2024-09-03 | 2024-04-11 | 1 | Just in Time Distribution Image |
52 | kube-activator | 4 | 2023-10-20 | 2023-09-24 | 2 | kube-activator |
53 | koffloader | 3 | 2024-07-18 | 2024-01-05 | 2 | koffloader |
54 | kube-snapshot | 3 | 2024-08-27 | 2024-07-11 | 1 | kube-snapshot |
55 | subcluster | 1 | 2024-11-15 | 2024-09-09 | 0 | This is a subcluster of Kubernetes clusters |
56 | baize-ai-download | 1 | 2024-09-19 | 2024-03-13 | 0 | baize-ai-download |
57 | environment-variables-status-sync | 0 | 2024-10-13 | 2024-09-14 | 1 | environment-variables-status-sync |
docker build . -t github-repo-stats:v0.1.0
following https://github.com/yihong0618/github-readme-stats style.